At Paradise Pointe our goal is to make sure you have an enjoyable golf experience every time you visit us. Therefore we make every attempt to keep our rates extremely competitive. Below are our detailed rates for each course.
The Outlaw | ||
---|---|---|
Green Fees | Anytime | Twilight After 3pm |
18 Holes Weekday | $30.00 | $19.00 |
18 Holes Weekend | $33.00 | $19.00 |
Junior/Senior* | $19.00 | |
Academy Course | $12.50 Weekday | |
$13.50 Weekend | ||
Cart Rental | $18.00 Per Rider (18 Holes) | |
$9.00 Per Rider (9 Holes) | ||
$8.00 Per Rider (Academy) | ||
Club Rental | $30.00 | |
Range Balls | Large $8.00 | Small $4.00 |
The Posse | ||
---|---|---|
Green Fees | Anytime | Twilight After 3pm |
18 Holes Weekday | $30.00 | $19.00 |
9 Holes Weekday | $14.50 | |
18 Holes Weekend | $33.00 | $19.00 |
9 Holes Weekend | $18.00 | |
Junior/Senior* | $19.00 | |
Pull Cart Rental | $4.00 | |
Annual Range Pass | $350.00 |
*Junior/Senior Rates are valid Monday through Friday